United States Census Figures Back to 1630

By United States. Bureau of the Census

The Project Gutenberg EBook of United States Census Figures back to 1630, by 
U.S. Census of Population and Housing and U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census

This eBook is for the use of anyone anywhere at no cost and with
almost no restrictions whatsoever.  You may copy it, give it away or
re-use it under the terms of the Project Gutenberg License included
with this eBook or online at www.gutenberg.org


Title: United States Census Figures back to 1630

Author: U.S. Census of Population and Housing
        U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census

Release Date: June 5, 2008 [EBook #115]

Language: English


*** START OF THIS PROJECT GUTENBERG EBOOK UNITED STATES CENSUS 1630-1991 ***













A Few Words About These United States Population Statistics.


All figures listed below for years before 1992 are US Census
Bureau figures as per the source files.  Where there were an
assortment of figures for a specific year, we averaged them.
1992 was an estimate.  Years after 1992 are our estimates on
a predicted growth rate of 1%, as the average growth rate of
all the averaged figures from 1972-1992 was exactly 1.00%.

The raw data from which we took these figures is appended as
footnote #2.  All dates not given are presumed to be July 1,
as that is the official date given by the US Census Bureaus,
over the years, except where otherwise noted.  Dates are for
footnoted figures only.


Why and How You Should Use These Tables

Given the rapid inflation that took place sometimes over the
past few decades, you might be aware that if a report said a
certain monetary figure was up 10% during one decade, it was
prudent to check to see if the figures took the inflationary
trends into account to tell you the actual value a figure in
one year might represent would actually be less than figures
which counted more value in lesser numbers of dollars in the
previous decade.

Thus you would be wise to consult a table of Price Indices--
such as the file "price10.txt" released in 1993, before your
evaluation of such figures is complete.

The same is true of population figures, which are going up a
certain amount every year, in a very similar manner to those
price index figures, only not quite as fast, in most cases.


What Started This Report

Very recently, there was a report issued on education, which
stated something on the order of people in the United States
are receiving 10% more of a certain level of education, than
they were a decade before.

The years and the exact figures have been altered to protect
those responsible from embarrassment.

For example:  let us presume the report stated:
Graduation From Grade School was up 5% from 1981 to 1991.

You would think from this report that the average kid had 5%
greater chances of getting a Grade School Diploma in 91 than
in 81. . .but. . .it turns out that it was just the opposite
because the population was 1.097352 times larger in 91, than
it had been in 1981. . .which is about 10% larger, thus in a
"real education" sense, in the same way the monetary reports
are given in "real dollars" or "constant dollars," education
was actually moving in just the opposite direction, and thus
was DOWN about 5% instead of UP about 5% from 1981 to 1991.

Remember, these were not from years quoted in the report and
the figures were not exactly 5% or 10% respectively, nor the
diploma referred to was not a Grade School Diploma, but they
are pretty close to being exact, in terms of the percentages
and years; much closer than you might expect.

***Here is a footnote explanation of how to be more exact***

To be exact, one would have to do a demographic analysis, of
the specific portions of the population of the ages at which
such diplomas were conferred, as it would be irrelevant from
a realistic point of view to measure the population on whole
bases if you were only concerned with people who were of the
age to receive Kindergarten Diplomas between 1981 and 1991--
or whatever ages and a whatever kind of diploma.  Thus these
figures are not as precise as they could be, but still given
the trends of population and education, it is obvious that a
trend in one is not following the direction of the other.  A
further look at the US Census figures averaged below will be
sufficient to inform you that previous generations that were
measured had even greater growth rates than 10%, so that the
number of people getting any specific degrees or diplomas in
the following decades should have been going up even more.

***

In the tables below, the first line shows the Base Year:  or
"The Year In Question" labeled "YEAR: ####" so if you want a
chart based on 1980 as the base year, you simply search/find
"YEAR: 1980" to find the relevant portions.

Once you have located the table for "YEAR: ####" you can see
comparisons of that year to any other year by looking up the
year you wish to compare to in the left column.

The SAMPLE comparison is 1991, presented below.

You will note a ten year comparison looks like:

      year/1991   1991/year   Growth%

1981    0.911285    1.097352    0.9031%


This means a 1991 statistic would have to be shrunk to about 91%
of its size to be relevant to a comparable 1981 statistic.

On the other hand, and 1981 statistic would have to be enlarged,
this time by about 10% to be useful in comparison to 1991.

1991 is the latest year for which we have "hard statistics" so a
copy of that year is presented first for you immediate use, with
year back to colonization following, starting with estimates for
2009 when the United States population should reach 300 million.

You may note some fluctuations in these figures, because we used
all reports from the major media and almanacs of the periods our
researchers could find.  If you have access to any figures which
do not appear in the footnoted materials, please send them to us
for inclusion in the next edition.

We are also working on a database that will NOT show fluctuation
patterns of this nature, which will be based on massaged figures
presented at later dates by the Census Bureau.  These will be an
example of the difference between the figure we can expect on an
entirely "here-and-now" basis, and those which we would probably
not see about today's events until a decade or two have passed.


***BYEAR = BASE YEAR
***AYEAR = A YEAR IN COMPARISON TO THE BASE YEAR


BASE YEAR: 1991


YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

      year/1991   1991/year   Growth%

1991    1.000000    1.000000    1.2505%
1990    0.987649    1.012505    0.7224%
1989    0.980565    1.019820    1.1077%
1988    0.969823    1.031116    0.8834%
1987    0.961331    1.040225    0.5594%
1986    0.955983    1.046043    1.3056%
1985    0.943663    1.059701    0.7673%
1984    0.936477    1.067832    0.8149%
1983    0.928907    1.076534    0.9737%
1982    0.919949    1.087017    0.9508%
1981    0.911285    1.097352    0.9031%
1980    0.903129    1.107262    2.2701%
1979    0.883082    1.132398    1.0042%
1978    0.874303    1.143769    0.9896%
1977    0.865735    1.155088    0.9103%
1976    0.857925    1.165603    0.8394%
1975    0.850783    1.175387    0.9042%
1974    0.843160    1.186015    1.1568%
1973    0.833518    1.199735    0.9427%
1972    0.825734    1.211044    0.7426%
1971    0.819647    1.220038    1.4697%
1970    0.807774    1.237969    0.6968%
1969    0.802185    1.246596    0.8565%
1968    0.795372    1.257273    1.5090%
1967    0.783548    1.276246    0.9949%
1966    0.775829    1.288944    1.0575%
1965    0.767711    1.302574    1.1300%
1964    0.759132    1.317293    1.5537%
1963    0.747519    1.337759    1.4658%
1962    0.736720    1.357368    1.5364%
1961    0.725572    1.378224    2.1586%
1960    0.710240    1.407974   -1.6655%
1959    0.722269    1.384525    4.3080%
1958    0.692439    1.444170    2.1130%
1957    0.678111    1.474685    1.9895%
1956    0.664883    1.504024    2.1231%
1955    0.651061    1.535955    1.4496%
1954    0.641758    1.558221    2.1573%
1953    0.628206    1.591836    1.2298%
1952    0.620574    1.611411    1.6814%
1951    0.610312    1.638505    1.6233%
1950    0.600564    1.665103    1.4265%
1949    0.592117    1.688856    1.7790%
1948    0.581767    1.718901    1.8242%
1947    0.571345    1.750257   -2.6320%
1946    0.586789    1.704189    3.1768%
1945    0.568722    1.758328    6.4754%
1944    0.534135    1.872187   -0.3437%
1943    0.535977    1.865753    0.6562%
1942    0.532482    1.877996    0.6633%
1941    0.528974    1.890453   -5.6614%
1940    0.560718    1.783427    8.0381%
1939    0.519001    1.926780    0.8126%
1938    0.514817    1.942438    0.7762%
1937    0.510852    1.957516    0.6029%
1936    0.507790    1.969317    0.5244%
1935    0.505141    1.979644   -3.0364%
1934    0.520959    1.919535    4.6271%
1933    0.497920    2.008354    1.3921%
1932    0.491084    2.036313   -0.2051%
1931    0.492093    2.032137    0.8886%
1930    0.487759    2.050194    1.0126%
1929    0.482869    2.070954    1.1526%
1928    0.477367    2.094824    1.2160%
1927    0.471632    2.120297    1.4086%
1926    0.465081    2.150163    1.7667%
1925    0.457007    2.188150    1.4465%
1924    0.450491    2.219801    1.7700%
1923    0.442656    2.259091    1.6165%
1922    0.435614    2.295610    1.3736%
1921    0.429711    2.327144    2.3393%
1920    0.419889    2.381583    1.3140%
1919    0.414443    2.412877    0.7676%
1918    0.411286    2.431399    0.3870%
1917    0.409700    2.440808    1.3274%
1916    0.404333    2.473209    1.4083%
1915    0.398718    2.508038    1.4458%
1914    0.393035    2.544300    1.9424%
1913    0.385547    2.593720    1.9857%
1912    0.378040    2.645223    1.5634%
1911    0.372221    2.686578    1.8169%
1910    0.365578    2.735391    1.8781%
1909    0.358839    2.786763    2.0082%
1908    0.351775    2.842728    1.9603%
1907    0.345012    2.898453    1.8264%
1906    0.338824    2.951389    1.9357%
1905    0.332390    3.008518    2.0148%
1904    0.325825    3.069135    2.1335%
1903    0.319018    3.134616    1.8151%
1902    0.313331    3.191514    1.8943%
1901    0.307506    3.251972    3.0255%
1900    0.298475    3.350360    0.6278%
1899    0.296613    3.371395    1.7757%
1898    0.291438    3.431260    1.8078%
1897    0.286263    3.493288    1.8396%
1896    0.281092    3.557551    1.8755%
1895    0.275917    3.624274    1.9114%
1894    0.270742    3.693548    1.9486%
1893    0.265567    3.765522    1.9858%
1892    0.260396    3.840298    2.0276%
1891    0.255222    3.918165    2.6465%
1890    0.248641    4.021860    1.5328%
1889    0.244888    4.083507    2.0811%
1888    0.239895    4.168490    2.1599%
1887    0.234823    4.258524    2.2075%
1886    0.229751    4.352532    2.2592%
1885    0.224676    4.450863    2.3095%
1884    0.219604    4.553658    2.3641%
1883    0.214532    4.661312    2.4214%
1882    0.209460    4.774181    2.4815%
1881    0.204388    4.892651    3.7644%
1880    0.196973    5.076829    0.9432%
1879    0.195133    5.124715    2.1464%
1878    0.191032    5.234712    2.1913%
1877    0.186936    5.349420    2.2426%
1876    0.182836    5.469386    2.2941%
1875    0.178736    5.594857    2.3456%
1874    0.174639    5.726090    2.4043%
1873    0.170539    5.863763    2.4635%
1872    0.166439    6.008220    2.5258%
1871    0.162338    6.159974    5.9947%
1870    0.153157    6.529244   -1.0968%
1869    0.154856    6.457632    2.1930%
1868    0.151532    6.599246    2.2394%
1867    0.148213    6.747030    2.2935%
1866    0.144890    6.901773    2.3445%
1865    0.141571    7.063584    2.4037%
1864    0.138248    7.233371    2.4599%
1863    0.134929    7.411303    2.5250%
1862    0.131606    7.598439    2.5872%
1861    0.128287    7.795030    2.9504%
1860    0.124610    8.025015    2.4012%
1859    0.121688    8.217714    2.7627%
1858    0.118417    8.444746    2.8412%
1857    0.115145    8.684678    2.9243%
1856    0.111874    8.938643    3.0161%
1855    0.108598    9.208245    3.1061%
1854    0.105327    9.494258    3.2056%
1853    0.102055    9.798609    3.3118%
1852    0.098784   10.123118    3.4252%
1851    0.095512   10.469858    4.0106%
1850    0.091829   10.889763    2.3254%
1849    0.089743   11.142990    2.7841%
1848    0.087312   11.453220    2.8590%
1847    0.084885   11.780669    2.9432%
1846    0.082458   12.127393    3.0324%
1845    0.080031   12.495144    3.1325%
1844    0.077600   12.886555    3.2284%
1843    0.075173   13.302580    3.3361%
1842    0.072747   13.746361    3.4512%
1841    0.070320   14.220775    3.8105%
1840    0.067738   14.762656    2.3861%
1839    0.066160   15.114901    2.5824%
1838    0.064494   15.505226    2.6573%
1837    0.062825   15.917251    2.7232%
1836    0.061159   16.350710    2.7994%
1835    0.059494   16.808438    2.8871%
1834    0.057824   17.293718    2.9657%
1833    0.056159   17.806595    3.0563%
1832    0.054493   18.350822    3.1604%
1831    0.052824   18.930786    3.4660%
1830    0.051054   19.586921    2.4653%
1829    0.049826   20.069797    2.6804%
1828    0.048525   20.607747   10.3427%
1827    0.043977   22.739134   -4.2314%
1826    0.045920   21.776943    2.9150%
1825    0.044619   22.411749    3.0026%
1824    0.043319   23.084676    3.0955%
1823    0.042018   23.799264    3.1944%
1822    0.040717   24.559505    3.3102%
1821    0.039413   25.372472    3.2277%
1820    0.038180   26.191429    2.6573%
1819    0.037192   26.887408    2.6261%
1818    0.036240   27.593500    2.6969%
1817    0.035289   28.337678    2.7717%
1816    0.034337   29.123109    2.8507%
1815    0.033385   29.953320    2.9343%
1814    0.032434   30.832253    3.0231%
1813    0.031482   31.764328    3.1039%
1812    0.030534   32.750260    3.2172%
1811    0.029582   33.803887    3.0969%
1810    0.028694   34.850765    2.9144%
1809    0.027881   35.866449    2.8225%
1808    0.027116   36.878766    2.9199%
1807    0.026347   37.955599    2.9918%
1806    0.025581   39.091149    3.0841%
1805    0.024816   40.296740    3.1822%
1804    0.024051   41.579060    3.2868%
1803    0.023285   42.945674    3.3985%
1802    0.022520   44.405177    3.5180%
1801    0.021755   45.967371    3.3999%
1800    0.021039   47.530238    2.8419%
1799    0.020458   48.880985    2.7485%
1798    0.019911   50.224457    2.8261%
1797    0.019363   51.643866    3.7832%
1796    0.018658   53.597662    2.1272%
1795    0.018269   54.737790    3.0879%
1794    0.017722   56.428060    3.1625%
1793    0.017178   58.212604    3.2904%
1792    0.016631   60.128040    3.4024%
1791    0.016084   62.173817    3.2296%
1790    0.015581   64.181759   41.3145%
1780    0.011026   90.698101   29.4353%
1770    0.008518   117.395373   83.4728%
1750    0.004643   215.388623   29.2845%
1740    0.003591   278.464002   94.2514%
1720    0.001849   540.920206   85.8111%
1700    0.000995   1005.089677   19.2490%
1690    0.000834   1198.559886   88.0250%
1670    0.000444   2253.592493   122.0238%
1650    0.000200   5003.511905

YEAR: 1990

BASE YEAR: 2009

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.000000    1.000000    8.2857%
2001    0.923483    1.082857    1.0000%
2000    0.914340    1.093685    1.0000%
1999    0.905287    1.104622    1.0000%
1998    0.896324    1.115668    1.0000%
1997    0.887449    1.126825    1.0000%
1996    0.878663    1.138093    1.0000%
1995    0.869963    1.149475    1.0000%
1994    0.861356    1.160960    1.0008%
1993    0.852821    1.172579    1.0000%
1992    0.844377    1.184304    0.9295%
1991    0.836601    1.195313    1.2505%
1990    0.826269    1.210260    0.7224%
1989    0.820342    1.219004    1.1077%
1988    0.811355    1.232506    0.8834%
1987    0.804250    1.243394    0.5594%
1986    0.799777    1.250349    1.3056%
1985    0.789469    1.266674    0.7673%
1984    0.783458    1.276393    0.8149%
1983    0.777125    1.286795    0.9737%
1982    0.769631    1.299325    0.9508%
1981    0.762382    1.311679    0.9031%
1980    0.755559    1.323524    2.2701%
1979    0.738788    1.353569    1.0042%
1978    0.731443    1.367161    0.9896%
1977    0.724275    1.380691    0.9103%
1976    0.717741    1.393260    0.8394%
1975    0.711766    1.404955    0.9042%
1974    0.705388    1.417659    1.1568%
1973    0.697322    1.434058    0.9427%
1972    0.690810    1.447577    0.7426%
1971    0.685717    1.458327    1.4697%
1970    0.675785    1.479761    0.6968%
1969    0.671109    1.490072    0.8565%
1968    0.665409    1.502835    1.5090%
1967    0.655517    1.525513    0.9949%
1966    0.649060    1.540691    1.0575%
1965    0.642268    1.556983    1.1300%
1964    0.635091    1.574577    1.5537%
1963    0.625375    1.599041    1.4658%
1962    0.616341    1.622480    1.5364%
1961    0.607014    1.647408    2.1586%
1960    0.594188    1.682970   -1.6655%
1959    0.604252    1.654940    4.3080%
1958    0.579296    1.726235    2.1130%
1957    0.567309    1.762709    1.9895%
1956    0.556242    1.797778    2.1231%
1955    0.544678    1.835947    1.4496%
1954    0.536895    1.862561    2.1573%
1953    0.525558    1.902741    1.2298%
1952    0.519173    1.926140    1.6814%
1951    0.510588    1.958526    1.6233%
1950    0.502432    1.990318    1.4265%
1949    0.495366    2.018711    1.7790%
1948    0.486707    2.054624    1.8242%
1947    0.477988    2.092104   -2.6320%
1946    0.490909    2.037039    3.1768%
1945    0.475794    2.101752    6.4754%
1944    0.446858    2.237849   -0.3437%
1943    0.448399    2.230158    0.6562%
1942    0.445475    2.244793    0.6633%
1941    0.442540    2.259683   -5.6614%
1940    0.469098    2.131752    8.0381%
1939    0.434196    2.303105    0.8126%
1938    0.430697    2.321821    0.7762%
1937    0.427379    2.339844    0.6029%
1936    0.424818    2.353950    0.5244%
1935    0.422602    2.366294   -3.0364%
1934    0.435835    2.294444    4.6271%
1933    0.416561    2.400611    1.3921%
1932    0.410841    2.434031   -0.2051%
1931    0.411685    2.429039    0.8886%
1930    0.408059    2.450623    1.0126%
1929    0.403969    2.475438    1.1526%
1928    0.399366    2.503969    1.2160%
1927    0.394568    2.534418    1.4086%
1926    0.389087    2.570117    1.7667%
1925    0.382333    2.615523    1.4465%
1924    0.376881    2.653357    1.7700%
1923    0.370326    2.700320    1.6165%
1922    0.364435    2.743972    1.3736%
1921    0.359497    2.781664    2.3393%
1920    0.351280    2.846736    1.3140%
1919    0.346724    2.884142    0.7676%
1918    0.344082    2.906282    0.3870%
1917    0.342756    2.917529    1.3274%
1916    0.338266    2.956257    1.4083%
1915    0.333568    2.997890    1.4458%
1914    0.328814    3.041234    1.9424%
1913    0.322549    3.100306    1.9857%
1912    0.316269    3.161868    1.5634%
1911    0.311400    3.211301    1.8169%
1910    0.305843    3.269647    1.8781%
1909    0.300205    3.331053    2.0082%
1908    0.294295    3.397949    1.9603%
1907    0.288637    3.464557    1.8264%
1906    0.283460    3.527832    1.9357%
1905    0.278078    3.596120    2.0148%
1904    0.272585    3.668576    2.1335%
1903    0.266891    3.746846    1.8151%
1902    0.262133    3.814857    1.8943%
1901    0.257260    3.887123    3.0255%
1900    0.249705    4.004728    0.6278%
1899    0.248147    4.029871    1.7757%
1898    0.243818    4.101428    1.8078%
1897    0.239488    4.175572    1.8396%
1896    0.235162    4.252386    1.8755%
1895    0.230833    4.332141    1.9114%
1894    0.226503    4.414945    1.9486%
1893    0.222174    4.500976    1.9858%
1892    0.217848    4.590356    2.0276%
1891    0.213519    4.683432    2.6465%
1890    0.208014    4.807380    1.5328%
1889    0.204873    4.881068    2.0811%
1888    0.200696    4.982649    2.1599%
1887    0.196453    5.090267    2.2075%
1886    0.192210    5.202636    2.2592%
1885    0.187964    5.320173    2.3095%
1884    0.183721    5.443044    2.3641%
1883    0.179478    5.571725    2.4214%
1882    0.175235    5.706638    2.4815%
1881    0.170991    5.848247    3.7644%
1880    0.164788    6.068398    0.9432%
1879    0.163248    6.125637    2.1464%
1878    0.159818    6.257117    2.1913%
1877    0.156391    6.394229    2.2426%
1876    0.152961    6.537627    2.2941%
1875    0.149530    6.687603    2.3456%
1874    0.146103    6.844468    2.4043%
1873    0.142673    7.009030    2.4635%
1872    0.139243    7.181701    2.5258%
1871    0.135812    7.363094    5.9947%
1870    0.128131    7.804488   -1.0968%
1869    0.129552    7.718889    2.1930%
1868    0.126772    7.888162    2.2394%
1867    0.123995    8.064810    2.2935%
1866    0.121215    8.249777    2.3445%
1865    0.118439    8.443191    2.4037%
1864    0.115659    8.646139    2.4599%
1863    0.112882    8.858824    2.5250%
1862    0.110102    9.082510    2.5872%
1861    0.107325    9.317497    2.9504%
1860    0.104249    9.592401    2.4012%
1859    0.101805    9.822738    2.7627%
1858    0.099068   10.094111    2.8412%
1857    0.096331   10.380905    2.9243%
1856    0.093594   10.684473    3.0161%
1855    0.090853   11.006732    3.1061%
1854    0.088117   11.348607    3.2056%
1853    0.085380   11.712401    3.3118%
1852    0.082643   12.100291    3.4252%
1851    0.079906   12.514753    4.0106%
1850    0.076825   13.016671    2.3254%
1849    0.075079   13.319356    2.7841%
1848    0.073045   13.690178    2.8590%
1847    0.071015   14.081582    2.9432%
1846    0.068984   14.496025    3.0324%
1845    0.066954   14.935603    3.1325%
1844    0.064920   15.403462    3.2284%
1843    0.062890   15.900741    3.3361%
1842    0.060860   16.431199    3.4512%
1841    0.058830   16.998272    3.8105%
1840    0.056670   17.645989    2.3861%
1839    0.055349   18.067031    2.5824%
1838    0.053956   18.533593    2.6573%
1837    0.052559   19.026090    2.7232%
1836    0.051166   19.544210    2.7994%
1835    0.049773   20.091338    2.8871%
1834    0.048376   20.671400    2.9657%
1833    0.046983   21.284448    3.0563%
1832    0.045589   21.934969    3.1604%
1831    0.044193   22.628207    3.4660%
1830    0.042712   23.412493    2.4653%
1829    0.041685   23.989682    2.6804%
1828    0.040596   24.632700   10.3427%
1827    0.036791   27.180374   -4.2314%
1826    0.038417   26.030255    2.9150%
1825    0.037329   26.789046    3.0026%
1824    0.036241   27.593404    3.0955%
1823    0.035152   28.447560    3.1944%
1822    0.034064   29.356286    3.3102%
1821    0.032973   30.328036    3.2277%
1820    0.031942   31.306946    2.6573%
1819    0.031115   32.138858    2.6261%
1818    0.030319   32.982859    2.6969%
1817    0.029523   33.872384    2.7717%
1816    0.028726   34.811219    2.8507%
1815    0.027930   35.803581    2.9343%
1814    0.027134   36.854181    3.0231%
1813    0.026338   37.968302    3.1039%
1812    0.025545   39.146799    3.2172%
1811    0.024749   40.406213    3.0969%
1810    0.024005   41.657559    2.9144%
1809    0.023325   42.871618    2.8225%
1808    0.022685   44.081654    2.9199%
1807    0.022042   45.368806    2.9918%
1806    0.021401   46.726143    3.0841%
1805    0.020761   48.167202    3.1822%
1804    0.020121   49.699975    3.2868%
1803    0.019480   51.333506    3.3985%
1802    0.018840   53.078068    3.5180%
1801    0.018200   54.945379    3.3999%
1800    0.017601   56.813493    2.8419%
1799    0.017115   58.428058    2.7485%
1798    0.016657   60.033927    2.8261%
1797    0.016199   61.730565    3.7832%
1796    0.015609   64.065962    2.1272%
1795    0.015284   65.428771    3.0879%
1794    0.014826   67.449172    3.1625%
1793    0.014371   69.582260    3.2904%
1792    0.013914   71.871805    3.4024%
1791    0.013456   74.317147    3.2296%
1790    0.013035   76.717267   41.3145%
1780    0.009224   108.412584   29.4353%
1770    0.007126   140.324170   83.4728%
1750    0.003884   257.456738   29.2845%
1740    0.003004   332.851534   94.2514%
1720    0.001547   646.568745   85.8111%
1700    0.000832   1201.396369   19.2490%
1690    0.000698   1432.653750   88.0250%
1670    0.000371   2693.747534

BASE YEAR: 2001

YEAR   BYEAR/AYEAR AYEAR/BYEAR  GROWTH%

2009    1.082857    0.923483    8.2857%
2001    1.000000    1.000000    1.0000%
2000    0.990099    1.010000    1.0000%
1999    0.980296    1.020100    1.0000%
1998    0.970590    1.030301    1.0000%
1997    0.960980    1.040604    1.0000%
1996    0.951466    1.051010    1.0000%
1995    0.942045    1.061520    0.9992%
1994    0.932725    1.072127    1.0008%
1993    0.923483    1.082857    1.0000%
1992    0.914340    1.093685    0.9295%
1991    0.905919    1.103851    1.2505%
1990    0.894730    1.117655    0.7224%
1989    0.888313    1.125730    1.1077%
1988    0.878581    1.138199    0.8834%
1987    0.870888    1.148253    0.5594%
1986    0.866044    1.154676    1.3056%
1985    0.854882    1.169752    0.7673%
1984    0.848373    1.178727    0.8149%
1983    0.841515    1.188333    0.9737%
1982    0.833399    1.199905    0.9508%
1981    0.825550    1.211314    0.9031%
1980    0.818162    1.222252    2.2701%
1979    0.800001    1.249998    1.0042%
1978    0.792047    1.262551    0.9896%
1977    0.784286    1.275045    0.9103%
1976    0.777211    1.286652    0.8394%
1975    0.770741    1.297453    0.9042%
1974    0.763835    1.309184    1.1568%
1973    0.755100    1.324328    0.9427%
1972    0.748048    1.336813    0.7426%
1971    0.742533    1.346741    1.4697%
1970    0.731778    1.366534    0.6968%
1969    0.726714    1.376056    0.8565%
1968    0.720543    1.387843    1.5090%
1967    0.709831    1.408786    0.9949%
1966    0.702838    1.422802    1.0575%
1965    0.695484    1.437848    1.1300%
1964    0.687713    1.454096    1.5537%
1963    0.677191    1.476687    1.4658%
1962    0.667408    1.498333    1.5364%
1961    0.657309    1.521354    2.1586%
1960    0.643420    1.554194   -1.6655%
1959    0.654318    1.528309    4.3080%
1958    0.627294    1.594149    2.1130%
1957    0.614314    1.627833    1.9895%
1956    0.602330    1.660218    2.1231%
1955    0.589808    1.695466    1.4496%
1954    0.581380    1.720044    2.1573%
1953    0.569103    1.757150    1.2298%
1952    0.562190    1.778758    1.6814%
1951    0.552894    1.808666    1.6233%
1950    0.544062    1.838026    1.4265%
1949    0.536410    1.864246    1.7790%
1948    0.527034    1.897411    1.8242%
1947    0.517592    1.932023   -2.6320%
1946    0.531584    1.881172    3.1768%
1945    0.515216    1.940933    6.4754%
1944    0.483883    2.066616   -0.3437%
1943    0.485552    2.059514    0.6562%
1942    0.482386    2.073029    0.6633%
1941    0.479207    2.086779   -5.6614%
1940    0.507966    1.968638    8.0381%
1939    0.470173    2.126879    0.8126%
1938    0.466383    2.144163    0.7762%
1937    0.462790    2.160807    0.6029%
1936    0.460017    2.173833    0.5244%
1935    0.457617    2.185233   -3.0364%
1934    0.471947    2.118881    4.6271%
1933    0.451075    2.216924    1.3921%
1932    0.444882    2.247787   -0.2051%
1931    0.445796    2.243177    0.8886%
1930    0.441870    2.263110    1.0126%
1929    0.437440    2.286026    1.1526%
1928    0.432456    2.312374    1.2160%
1927    0.427260    2.340493    1.4086%
1926    0.421326    2.373460    1.7667%
1925    0.414011    2.415392    1.4465%
1924    0.408108    2.450331    1.7700%
1923    0.401010    2.493701    1.6165%
1922    0.394631    2.534012    1.3736%
1921    0.389284    2.568820    2.3393%
1920    0.380385    2.628913    1.3140%
1919    0.375452    2.663457    0.7676%
1918    0.372592    2.683903    0.3870%
1917    0.371155    2.694289    1.3274%
1916    0.366293    2.730054    1.4083%
1915    0.361206    2.768501    1.4458%
1914    0.356058    2.808529    1.9424%
1913    0.349274    2.863081    1.9857%
1912    0.342474    2.919932    1.5634%
1911    0.337202    2.965583    1.8169%
1910    0.331185    3.019465    1.8781%
1909    0.325079    3.076172    2.0082%
1908    0.318679    3.137949    1.9603%
1907    0.312553    3.199461    1.8264%
1906    0.306947    3.257894    1.9357%
1905    0.301118    3.320957    2.0148%
1904    0.295171    3.387868    2.1335%
1903    0.289005    3.460149    1.8151%
1902    0.283853    3.522956    1.8943%
1901    0.278575    3.589693    3.0255%
1900    0.270395    3.698300    0.6278%
1899    0.268707    3.721519    1.7757%
1898    0.264019    3.787600    1.8078%
1897    0.259331    3.856071    1.8396%
1896    0.254647    3.927007    1.8755%
1895    0.249959    4.000660    1.9114%
1894    0.245271    4.077128    1.9486%
1893    0.240583    4.156576    1.9858%
1892    0.235898    4.239118    2.0276%
1891    0.231210    4.325071    2.6465%
1890    0.225249    4.439535    1.5328%
1889    0.221848    4.507585    2.0811%
1888    0.217325    4.601393    2.1599%
1887    0.212731    4.700777    2.2075%
1886    0.208136    4.804548    2.2592%
1885    0.203538    4.913091    2.3095%
1884    0.198943    5.026561    2.3641%
1883    0.194349    5.145396    2.4214%
1882    0.189754    5.269985    2.4815%
1881    0.185159    5.400759    3.7644%
1880    0.178442    5.604065    0.9432%
1879    0.176775    5.656924    2.1464%
1878    0.173060    5.778343    2.1913%
1877    0.169349    5.904964    2.2426%
1876    0.165635    6.037389    2.2941%
1875    0.161920    6.175890    2.3456%
1874    0.158209    6.320752    2.4043%
1873    0.154494    6.472722    2.4635%
1872    0.150780    6.632181    2.5258%
1871    0.147065    6.799695    5.9947%
1870    0.138748    7.207314   -1.0968%
1869    0.140287    7.128266    2.1930%
1868    0.137276    7.284586    2.2394%
1867    0.134269    7.447718    2.2935%
1866    0.131259    7.618531    2.3445%
1865    0.128252    7.797146    2.4037%
1864    0.125242    7.984565    2.4599%
1863    0.122235    8.180976    2.5250%
1862    0.119224    8.387547    2.5872%
1861    0.116218    8.604553    2.9504%
1860    0.112887    8.858422    2.4012%
1859    0.110240    9.071134    2.7627%
1858    0.107276    9.321743    2.8412%
1857    0.104312    9.586593    2.9243%
1856    0.101349    9.866932    3.0161%
1855    0.098381   10.164533    3.1061%
1854    0.095418   10.480249    3.2056%
1853    0.092454   10.816207    3.3118%
1852    0.089490   11.174417    3.4252%
1851    0.086526   11.557166    4.0106%
1850    0.083190   12.020678    2.3254%
1849    0.081299   12.300203    2.7841%
1848    0.079097   12.642651    2.8590%
1847    0.076899   13.004106    2.9432%
1846    0.074700   13.386838    3.0324%
1845    0.072502   13.792781    3.1325%
1844    0.070300   14.224840    3.2284%
1843    0.068101   14.684069    3.3361%
1842    0.065902   15.173938    3.4512%
1841    0.063704   15.697620    3.8105%
1840    0.061366   16.295776    2.3861%
1839    0.059936   16.684602    2.5824%
1838    0.058427   17.115464    2.6573%
1837    0.056914   17.570277    2.7232%
1836    0.055405   18.048752    2.7994%
1835    0.053897   18.554016    2.8871%
1834    0.052384   19.089693    2.9657%
1833    0.050875   19.655832    3.0563%
1832    0.049367   20.256578    3.1604%
1831    0.047854   20.896772    3.4660%
1830    0.046251   21.621047    2.4653%
1829    0.045138   22.154071    2.6804%
