Quantity Cookery: Menu Planning and Cooking for Large Numbers

By Richards and Treat

Project Gutenberg's Quantity Cookery, by Lenore Richards and Nola Treat

This eBook is for the use of anyone anywhere at no cost and with
almost no restrictions whatsoever.  You may copy it, give it away or
re-use it under the terms of the Project Gutenberg License included
with this eBook or online at www.gutenberg.org


Title: Quantity Cookery
       Menu Planning and Cooking for Large Numbers

Author: Lenore Richards
        Nola Treat

Release Date: January 18, 2012 [EBook #38615]

Language: English


*** START OF THIS PROJECT GUTENBERG EBOOK QUANTITY COOKERY ***




Produced by Jason Isbell, David Clarke and the Online
Distributed Proofreading Team at https://www.pgdp.net (This
file was produced from images produced by Core Historical
Literature in Agriculture (CHLA), Cornell University)





Transcriber's Note: I have replaced en-dashes representing ranges of
numbers within tables by the word "to." So something like "6-1/2--7-1/4
cups." in the original is often represented by "6-1/2 to 7-1/4 cups." in
this version.




QUANTITY COOKERY

MENU PLANNING AND COOKING FOR LARGE NUMBERS

BY

LENORE RICHARDS, B.A. and NOLA TREAT, B.S.

ASSISTANT PROFESSORS OF INSTITUTION MANAGEMENT
COLLEGE OF AGRICULTURE
UNIVERSITY OF MINNESOTA


BOSTON

LITTLE, BROWN, AND COMPANY

1922

Copyright, 1922,

By Little, Brown, and Company.

All rights reserved

Published April, 1922

Printed in the United States of America




PREFACE


This book has been written in response to the many requests for
practical help in the planning of menus and for the recipes in use in
the cafeteria under the management of the authors.

This book is designed primarily to assist the managers of food
departments in institutions. However, it is hoped that the chapters on
menu planning, the recipes, and the list of weights and their
approximate measures may prove useful as a text for those teachers of
institution management who have the problem of teaching large quantity
cookery and menu planning.

                                        N. T.
                                        L. R.

                                        UNIVERSITY OF MINNESOTA
                                        January 1, 1922




CONTENTS


CHAPTER                                                            PAGE

    I. PRINCIPLES UNDERLYING THE PLANNING OF MENUS FOR LARGE NUMBERS  1

   II. STANDARDS FOR JUDGING MEALS                                    8

  III. TYPES OF MENUS                                                11

   IV. SUGGESTIVE CHARTS AND LISTS TO BE USED IN MENU PLANNING       42

    V. THE IMPORTANCE AND USE OF FORMS                               66

   VI. RECIPES                                                       73

  VII. TABLE OF WEIGHTS AND THEIR APPROXIMATE MEASURES              191

  INDEX                                                             195





QUANTITY COOKERY




CHAPTER I

PRINCIPLES UNDERLYING THE PLANNING OF MENUS FOR LARGE NUMBERS


Well-balanced and appropriate menus are absolutely necessary to the
success of any establishment serving food. Given the best of raw
materials and the most competent cooks, the institutional manager will
fail to please his patrons if his menus show lack of careful planning.
The truth of this assertion is verified by the analysis of many
failures.

On the other hand successful menu planning is not especially difficult.
Like any other art it requires careful study and observance of a few
simple rules.

Of course, it is impossible to formulate one set of rules that will
apply to all situations. Each manager must make his own rules based on
the conditions he has to meet. There are, however, certain basic
principles to be recognized and followed. If the ensuing chapters
succeed in explaining these principles and in emphasizing their
importance, the authors' purpose will have been served.

In planning menus for an institution the manager must:

Keep in mind the nature of the institution; its purpose; the character
of its patronage.

Follow certain dietetic principles.

Maintain constant variety in the food.

Keep menus appropriate to the temperature; the weather; the season;
occasional holidays.

Recognize the limitations imposed by equipment; amount and kind of help;
range of cost permitted; left-over foods to be used; form of service.

The first point to consider in planning a menu is the type of
institution to be served. For reasons that are obvious, the purpose of
the high school cafeteria is very different from that of the
metropolitan hotel, while neither of these has the same object as the
municipal tuberculosis sanitarium.

The age, sex, nationality, economic condition and occupation of the
patrons must be kept in mind. The adult demands a freedom of choice
which may be denied children. For this reason the content of the grade
school lunch may be fixed in an arbitrary way, while this will not do
when one is dealing with adults of any class. For instance, grade school
children are satisfied with the morning bowl of bread and milk and the
noon lunch of bread and soup. Adults, even in a charitable home, would
undoubtedly complain of the simplicity of such meals. The high school
lunchroom may eliminate coffee from its menu and have frequent "pieless"
days. Any such attempts to regulate the diet of adults, except for
patriotic reasons such as were the incentive to denial during the war,
are highly inadvisable.

As far as the food elements are concerned, the same kinds of food may be
served to boys and girls or to men and women. But, practically, they
will not eat the same foods with equal satisfaction, and this should
influence the planning of menus in different institutions.

School lunch managers and social service workers have found that in
order to accomplish their aims they have to recognize racial food
tastes.

The economic condition of the group to be served may limit variety in
the menu, on the one hand, or may permit of maximum variety on the
other. The eight-page menu of the fashionable tea room as definitely
reflects the ability of the patrons to pay as does the simple meal of
three or four dishes served the immigrants at Ellis Island.

The occupation of the patrons, whether active or sedentary, determines
to a large extent the kind of food served to them, from the dietetic
standpoint and from the commercial standpoint as well. The lumberjacks
of the north woods require a diet very different in quality and quantity
from that of the telephone operators in a city exchange.

In institutions serving set menus, with little or no choice, special
attention should be given to dietetic principles. Examples of such
institutions are college dining halls or dormitories, hospitals,
benevolent "homes," boarding houses, fraternities and clubs.

For those who have had little or no training in dietetics and who yet
have the responsibility of planning menus, it may be said that if ample
variety is provided, with emphasis on fruits and vegetables, the
dietetic requirements will probably be met.

The sequence of foods in the menu is important. Where several courses
are to be served, and it is the aim of those planning the menu to keep
the appetite stimulated, acids, meat extractives and warm foods should
be served first. Cloying foods such as sweets, very cold foods and foods
which are satisfying tend to depress the appetite and hence have no
place in the first course of a meal, except for luncheon where the menu
may be very simple. In institutions which have fixed menus, it is
especially desirable that the meal, no matter how simple, be so planned
that it may be served in courses. Children especially are likely to
hurry through their meals, and the serving of food in courses prevents
too rapid eating. It is true, of course, that extra service requires
more labor, and so may not prove possible, even though desirable.

The responsibility for maintaining a constant variety in food calls for
the continued exercise of initiative, the determination to avoid
monotonous repetition, a mind open to new foods and new methods of
preparation and systematic marketing trips in order to keep in touch
with seasonal changes. Perhaps the most frequent criticism of
institutions is on the lack of variety in meals. Hotels, clubs and tea
rooms can draw trade by serving out-of-season foods when they first
appear in the market. Institutions whose purchases are limited by a
budget should make the most of seasonal foods when the market is at its
height and the food is cheapest. Such institutions should avoid serving
foods that are not actually in season. Serving berries or melons before
the height of the season dulls the appetite of the patron for these
foods so that by the time they have become economical to serve he has
tired of them.

Variety should be introduced not only in the kinds of food but in the
preparation, garnish and service. Even in charitable homes and other
institutions where the aim is to serve at a minimum cost, the menus can
be made attractive through variety in preparation. Corn meal and cottage
cheese, two of the least expensive foods we have, can be utilized in a
wide variety of ways. There should be no hesitation about serving new
dishes, for maximum variety is essential to a happy patronage whether in
the tea room or the benevolent institution. The point to be kept in
mind, where the guest has the privilege of selection, is that all the
variety should not come within the day or meal but within the week or
month. Surprise always helps to induce appetite and this fact is as
applicable to the menu in the children's home as to that of the tea
room.

It is good business practice as well as good dietetic practice to plan
meals according to the weather and the time of year. Hot, heavy foods
sell best in cold weather. Cool, crisp, fresh foods sell best on the
hottest days. The public is very susceptible to weather conditions.
Holidays give a popularity to certain foods which they enjoy at no other
time of the year. It is good business to make the most of these foods by
serving them on appropriate days.

There are definite relations between the menu and the equipment
available for its execution. For instance, a menu which calls for oven
cooking to the exclusion of the use of the top of the stove or
supplementary steamers will be impossible to carry out. The menu should
be planned in order that the cooking may be divided between all the
available equipment, such as ovens, steamers and top space on stoves. In
the kitchen, as in the industrial plant, it is good management to give
space only to efficient equipment and to use that equipment to its
maximum capacity.

Again, incomplete equipment may have to be considered in planning the
menu. If there is no power machinery the amount of hand work or heavy
physical preparation called for may have to be cut down in accordance
with the equipment at hand. In serving large numbers power machinery
will often pay for itself in a few months through the saving in labor.
It will not only do the work better and more humanely but will allow a
much greater variety of food. In the matter of equipment the institution
must get away from the idea that it is a large home, with working
conditions as they have been in the average home. It should consider
itself an industrial plant where one of the aims is maximum production
with minimum labor; and it should realize that proper equipment and
proper working conditions are necessary in the accomplishment of this
aim. Even though the labor supply may be adequate, efficient planning of
menus demands that there be an adjustment between those foods requiring
much labor and those requiring little, so that proper balance may be
maintained.

In discussing the limitations in menu making the element of cost has
come up again and again. It becomes a definite restriction in
institutions that work on a budget, or where the group to be served
demands good wholesome food at the lowest price. As examples of such
institutions there are the factory cafeteria, the school lunch and the
college cafeteria.

Though menus must be made out in advance of the day when they are to be
used, they should be sufficiently elastic to allow for proper
utilization of left-overs. Using left-overs may mean very little change
and substitution, or may require complete revision of the day's meals.
Left-overs must be used, for it is only by constant care that the food
cost can be kept down to a minimum. That this is true of all
institutions, whether great or small, is shown by the extreme care
exercised in the largest hotels to the end that no food shall be wasted.
Where there is family service, rather than plate service from the
kitchen, there will probably be a large amount of left-over food. It
requires a good deal of ingenuity to use these left-overs in some other
form so as to maintain variety and that element of surprise which is so
essential. In the cafeteria or other institution using _à la carte_
service the left-over problem is not so serious. It is very nicely taken
care of in tea rooms and hotels which serve a club luncheon, the menu
for which may be chiefly made up from the left-overs.

It is obvious that the form of service may influence the kind and extent
of the menu. That is, the cafeteria can serve a large variety of dishes
because the patrons wait on themselves. A similar choice or variety is
impracticable where there is table service, except in hotels,
restaurants and tea rooms where cost is not so great a factor.




CHAPTER II

STANDARDS FOR JUDGING MEALS


Provided the principles of good nutrition have not been violated, the
main basis for judging any meal is palatability. Palatability depends
upon appearance and quality. Appearance in turn depends upon quantity,
color, form and service upon the plate. Quality is determined by odor,
flavor, temperature, texture and consistency. Reduced to outline form,
the elements of palatability are:

                                     | quantity
                                     | color
                + appearance---------+ form
                |                    | neatness
                |                    | arrangement
                |
  Palatability  +
                |
                |                    | odor
                |                    | temperature
                + quality------------+ flavor
                                     | texture
                                     | consistency

Commercially and aesthetically it is unwise to make servings too large.
Every one has had the experience of being served with more food than can
be eaten with relish and without waste. The effect is to surfeit the
appetite and to limit the variety which a patron may have, unless he is
able financially to order the variety; in which case he is obliged to
leave some food uneaten. In any institution which serves _à la carte_,
it is better to adjust portions and prices to the end that the patron
may have some variety in his meal without prohibitive expense.

Color is important in inducing appetite. The cafeteria counter
displaying a buff-colored pie, snow pudding, rice custard and yellow
cake does not tempt patrons to buy. A basket of fruit, a bright-colored
gelatin dessert or attractive garnishes may transform a drab meal into a
most interesting one. Particularly in all kinds of plate service,
attention must be paid to color, for while clashing color combinations
must be avoided, some color must be used to give the food an appetizing
appearance. A great deal of our food is very neutral in color and admits
of a liberal use of garnishes of one kind or another.

As a rule articles of food served together should be of diverse shapes.
One may enjoy a croquette, a stuffed baked potato, peas in timbales and
a roll in the same meal, but it is usually unwise to serve them on the
same plate.

The necessity for neatness and orderly arrangement of servings is
obvious. At large parties where there is plate service it is wise to
make up a sample plate before the time of serving in order to determine
the best arrangement of food and in order actually to show those who are
to dish up the food how each plate must look when it is placed before
the guest. One who is inexperienced in planning menus, especially for
parties, should accustom himself to visualizing the meal as it will
appear when written upon the menu card and as it will appear upon the
plate. A menu which has seemed very good when planned will often be
unsatisfactory when actually served because some of the above points
have been overlooked.

Odor and temperature are important factors in quality. It would seem
superfluous to say that hot things must be served hot and cold things
must be served cold, yet in serving large numbers the strict observance
of these rules is one of the difficult problems to be solved. _It can be
solved, however_, with efficient equipment properly arranged, a
carefully thought out organization of service and unceasing care.

Repetition of texture and consistency should also be avoided. That is to
say, there should be the maximum variety in preparation of food in order
that no meal shall contain two or more creamed dishes, fried foods,
foods with custard basis or foods with bread foundation.

If a score card were made out for judging a meal, flavor would perhaps
be given the most importance. Here again care must be taken to avoid
duplicating flavors. Too many strong flavors or too many bland flavors
are undesirable. While strong flavors stimulate the appetite it is
unwise to employ them continually, especially where the same group of
people is being served day after day. A more blandly flavored diet is
likely to be less palling and more constantly inviting.

In serving the public, whether it be in the hospital, the college
dormitory or the commercial restaurant, the aim should always be to have
the food better than that to which the patrons are accustomed.

In almost any kind of food work, and especially in institutional food
work, visiting trips to the best hotels, tea rooms, inns, cafeterias and
restaurants are invaluable, since they impart a knowledge of the way
things are done, which in turn creates a confidence and assurance that
nothing else can give.




CHAPTER III

TYPES OF MENUS


CAFETERIA MENUS

Though it may be necessary to offer slightly more choice in foods in the
commercial cafeteria, some cafeterias offer such a wide variety of
choice that the patron is confused and has difficulty in choosing his
meal. Furthermore too much variety makes for sameness from day to day.
In all cafeterias where the same group is served each day, and where
there is little or no competition, a simpler menu may be used. The
following menu outline is suggested for use in the average cafeteria.

A Standard Form for Cafeteria Menu


    1 soup
    2 meats
    (1 meat substitute)
    1 kind of potatoes
    2-3 vegetables
    1-2 hot breads
    1-2 sandwiches
    2-3 salads
    2-3 relishes
    6-8 desserts
    4 beverages

_Meats_

     One inexpensive meat should be served in each meal.

     Two made-over meats should not be served in the same meal.

     Two kinds of beef or pork or two kinds of any other variety of meat
     should not be served in the same meal.


_Potatoes_

     Creamed potatoes may be served with meat lacking gravy or sauce.

     It is seldom advisable to serve mashed potatoes unless there is a
     meat gravy to offer with them.

_Vegetables_

     When possible one vegetable should be starchy and one should be
     succulent.

     Two creamed or two fried or two buttered vegetables should not be
     served in the same meal.

_Breads_

     Raised breads and quick breads give a good variety.

_Salads_

     There should be at least one inexpensive salad.

     The variety in salads may consist of one fruit salad, one vegetable
     salad and one salad in which protein predominates, such as cottage
     cheese, meat or fish.

     Head lettuce salad is universally popular and may appear at every
     meal.

     In salad dressings, there should always be a cooked dressing,
     French dressing and mayonnaise. Other varieties may be added as
     desired.

_Desserts_

     Variety in desserts includes:


     Fruit in some form.
     A pudding with a dough or bread foundation.
     Two cold puddings.
     One kind of ice cream.
     One kind of cake.
     One kind of pie.


     One-crust and two-crust pies should so far as possible be
     alternated in successive menus.

     Two or more kinds of pie may be demanded, but when possible patrons
     should be educated to other choices in desserts.

_Beverages_

     Milk should be served in bottles (with provision for opening).

Thirty Days' Menus for a Cafeteria

The careful manager spends a great deal of time in menu planning. If
some systematic method of menu making can be adopted and used with a
mind constantly alert to seasonal changes in foods, new and attractive
dishes and variety in serving, the plan may result in saving much of
this time.

A set of menus for thirty days has been worked out, with the idea that
they may be repeated at the end of that time without too monotonous
repetition. No Sunday meals are included since the majority of
cafeterias are closed on that day. The Friday menus occur on the fifth
day and every sixth day thereafter. No menu is shown for Saturday night
when, if a meal is served, it may consist of popular dishes such as
chicken in some form, waffles or steaks, along with such left-overs as
it may be desirable to use.

The menus are intended to serve as a _foundation_ to which may be added
new dishes and seasonable fruits and vegetables, a suggestive list of
which is given elsewhere (see pages 57-59). From these foundation menus
may be eliminated such dishes as are unpopular or out of season, or
which for any reason it is impractical to serve. Commercial cafeterias
may find it necessary to add other choices to these menus. Very small
cafeterias may offer fewer choices. The majority of establishments,
however, will find this variety ample, the idea being to serve the
maximum variety within the week rather than within the day or meal.

A star has been used to indicate those dishes in which left-overs may be
used to particular advantage.

CAFETERIA MENUS

  +----------------------+----------------------+----------------------+
  |    DATE              |    DATE              |    DATE              |
  |   =Monday=           |   =Tuesday=          |   =Wednesday=        |
  +----------------------+----------------------+----------------------+
  |     BREAKFAST        |     BREAKFAST        |     BREAKFAST        |
  | FRUITS               | FRUITS               | FRUITS               |
  | Grapefruit           | Oranges              | Grapefruit           |
  | Prunes               | Bananas              | Baked apples         |
  | Apples               | Apricots             | Stewed figs          |
  | Stewed cherries      | Canned pears         | Canned plums         |
  +----------------------+----------------------+----------------------+
  | CEREALS              | CEREALS              | CEREALS              |
  | Cream of wheat,      | Cream of barley      | Oatmeal              |
  |   chopped figs       | Post toasties        | Shredded wheat       |
  | Grapenuts            | Puffed wheat         | Grapenuts            |
  | Puffed rice          |                      |                      |
  +----------------------+----------------------+----------------------+
  | HOT DISHES           | HOT DISHES           | HOT DISHES           |
  | Fried eggs           | Pancakes             | Fried mush           |
  | Bacon                | Cinnamon toast       | Broiled Ham          |
  | Wheat muffins        | Poached Eggs         | Toast                |
  +----------------------+----------------------+----------------------+
  |       LUNCH          |       LUNCH          |       LUNCH          |
  | SOUP                 | SOUP                 | SOUP                 |
  | Cream of lima bean   | Oyster stew          | Vegetable Soup       |
  |   soup               |                      |                      |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Veal roast, gravy    | Pork chops           | Leg of lamb, mint    |
  | Creamed dried beef   | **Cheese fondue      |   sauce              |
  |   on toast           |                      | Hamburg balls        |
  |                      |                      |                      |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Mashed potatoes      | Creamed potatoes     | Mashed potatoes      |
  | Buttered peas        | Boiled onions        | Scalloped tomatoes   |
  | Cabbage au gratin    | Buttered carrots     | Creamed celery       |
  |                      | Fried apples         |                      |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Pear salad           | Orange salad         | Peach salad          |
  | Head lettuce salad   | Head lettuce salad   | Head lettuce salad   |
  | Tomato salad         | Cabbage salad        | Tuna fish salad      |
  +----------------------+----------------------+----------------------+
  | BREADS               | BREADS               | BREADS               |
  | Cinnamon rolls       | Wheat muffins        | Corn bread           |
  | **Ham and pickle     |                      | Raisin and nut       |
  |   sandwiches         |                      |   sandwiches         |
  +----------------------+----------------------+----------------------+
  | DESSERTS             | DESSERTS             | DESSERTS             |
  | **Chocolate bread    | **Prunecot           | Carrot plum          |
  |   pudding with       |   shortcakes         |   pudding, vanilla   |
  |   vanilla sauce      | Fruit                |   sauce              |
  | Fruit                | Snow pudding,        | Fruit                |
  | Fig tapioca          |   custard sauce      | Baked rhubarb        |
  | **Fruit whip         | Chocolate blanc      | Baked custard        |
  | Caramel cake         |   mange with nuts    | Cocoanut cake        |
  | Banana cream pie     | White cake, lemon    | Cranberry pie        |
  | Ice cream            |   filling, white     | Ice cream, chocolate |
  |                      |   frosting           |   sauce              |
  |                      | Pumpkin pie          |                      |
  |                      | Ice cream            |                      |
  +----------------------+----------------------+----------------------+
  |       DINNER         |       DINNER         |       DINNER         |
  | SOUP                 | SOUP                 | SOUP                 |
  | Cream of celery soup | Peanut butter soup   | Clear tomato soup    |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Swiss steak          | Rib roast of beef    | Baked ham            |
  | Tongue, mustard      | Veal stew            | **Cottage cheese     |
  |   sauce              |                      |   croquettes, cream  |
  |                      |                      |   sauce              |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Browned potatoes     | Mashed potatoes      | Glazed sweet         |
  | **Corn pudding       | Creamed asparagus    |   potatoes           |
  | Mashed turnips       | Buttered beets       | Creamed hominy       |
  |                      |                      | String beans         |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Sardine salad        | Pineapple and celery | Banana salad         |
  | Head lettuce salad   |   salad              | Head lettuce salad   |
  | Cottage cheese salad | Head lettuce salad   | Deviled egg salad    |
  |                      | Spinach and egg      |                      |
  |                      |   salad              |                      |
  +----------------------+----------------------+----------------------+
  | BREADS               | BREADS               | BREADS               |
  | Hot rolls            | Baking-powder        | Raised muffins       |
  |                      |   biscuits           |                      |
  +----------------------+----------------------+----------------------+
  | DESSERTS             | DESSERTS             | DESSERTS             |
  | Cottage pudding,     | **Rice and raisin    | Grapenut pudding,    |
  |   lemon sauce        |   pudding, hard      |   lemon sauce        |
  | Fruit                |   sauce              | Fruit                |
  | Pineapple pudding    | Fruit                | Loganberry tapioca   |
  | Baked apples         | **Fruit cocktail     | Apricot whip         |
  | White cake, nut      | Caramel tapioca      | Ginger cake          |
  |   icing              | Chocolate cake       | Lemon pie            |
  | Chocolate pie        | Apple pie            | Ice cream            |
  | Ice cream            | Ice cream            |                      |
  +----------------------+----------------------+----------------------+

  +----------------------+----------------------+----------------------+
  |    DATE              |    DATE              |    DATE              |
  |   =Thursday=         |   =Friday=           |   =Saturday=         |
  +----------------------+----------------------+----------------------+
  |     BREAKFAST        |     BREAKFAST        |     BREAKFAST        |
  | FRUITS               | FRUITS               | FRUITS               |
  | Oranges              | Grapefruit           | Grapefruit           |
  | Pineapple            | Peaches              | Oranges              |
  | Apple-sauce          | Apricots             | Royal Anne cherries  |
  | Bananas              | Baked apples         | Prunes               |
  +----------------------+----------------------+----------------------+
  | FRUITS               | FRUITS               | FRUITS               |
  | Malt of wheat        | Corn meal mush       | Rice boiled in milk  |
  | Grapenuts            | Puffed rice          | Grapenuts            |
  | Post toasties        | Shredded wheat       | Post toasties        |
  +----------------------+----------------------+----------------------+
  | HOT DISHES           | HOT DISHES           | HOT DISHES           |
  | French toast         | Toast                | Bacon and eggs       |
  | Toast                | Date muffins         | Toast                |
  | Boiled eggs          | Poached eggs         | Pancakes             |
  +----------------------+----------------------+----------------------+
  |       LUNCH          |        LUNCH         |       LUNCH          |
  | SOUP                 | SOUP                 | SOUP                 |
  | Cream of corn soup   | Cream of tomato soup | Noodle soup          |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Creamed sweetbreads  | Baked halibut,       | Roast beef, gravy    |
  |   on toast           |   tartare sauce      | **Spanish rice       |
  | Beef à la mode       | Egg cutlets, cream   |                      |
  |                      |   sauce              |                      |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Parsley buttered     | Baked potato         | Mashed potato        |
  | potatoes             | Fried parsnips       | String beans         |
  | Steamed rice in      | Buttered asparagus   |Spinach and egg       |
  |   milk               |   on toast           |                      |
  | Fried eggplant       |                      |                      |
  | Buttered cabbage     |                      |                      |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Fruit salad          | Prune and cottage    | Grapefruit salad     |
  | Head lettuce salad   |   cheese salad       | Head lettuce salad   |
  | Raisin and carrot    | Head lettuce salad   | Asparagus salad      |
  |   salad              | Perfection salad     |                      |
  +----------------------+----------------------+----------------------+
  | BREADS               | BREADS               | BREADS               |
  | Baking-powder        | Bran muffins         | Parker House rolls   |
  |   biscuits and       |                      |                      |
  |   honey              |                      |                      |
  +----------------------+----------------------+----------------------+
  | DESSERTS             | DESSERTS             | DESSERTS             |
  | Loganberry cobbler   | Apple dumplings,     | Orange fritters,     |
  | Fruit                |   lemon sauce        |   syrup              |
  | Maple nut mold,      |  Fruit               | Fruit                |
  |   custard sauce      | Cocoanut custard     | Norwegian prune      |
  | Fruit cocktail       | Cornstarch pudding,  |   pudding            |
  | Cake with fudge      |    chocolate sauce   | **Fruit gelatin      |
  |   frosting           | Spice cake           | Angel cake           |
  | Pineapple pie        | Blackberry pie       | **Mince pie          |
  | Ice cream            |  Ice cream           | Ice cream            |
  +----------------------+----------------------+----------------------+
  |       DINNER         |       DINNER         |       DINNER         |
  | SOUP                 | SOUP                 | SOUP                 |
  | Cream of pea soup    | Creole soup          |                      |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Roast pork loin,     | Breaded veal chops   |                      |
  |   gravy              | **Scalloped fish in  |                      |
  | Macaroni and cheese  |   ramekins           |                      |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Mashed potatoes      | Creamed potatoes     |                      |
  | Baked lima beans     | Buttered onions      |                      |
  |   with green         | Rice croquettes      |                      |
  |   peppers and        |   with jelly         |                      |
  |   pimentos           |                      |                      |
  | Spinach and lemon    |                      |                      |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Peach salad          | Orange salad         |                      |
  | Head lettuce salad   | Head lettuce salad   |                      |
  | Tomato salad         | Celery hearts        |                      |
  +----------------------+----------------------+----------------------+
  | BREADS               | BREADS               | BREADS               |
  | Corn muffins         | Cottage rolls        |                      |
  +----------------------+----------------------+----------------------+
  | DESSERTS             | DESSERTS             | DESSERTS             |
  | Chocolate soufflé    | Steamed molasses     |                      |
  | Fruit                |   pudding, egg hard  |                      |
  | Caramel Bavarian     |   sauce              |                      |
  | Baked apples         | Fruit                |                      |
  | Sugar cookies        | **Fruit gelatin      |                      |
  | Apricot pie          | Tapioca cream        |                      |
  | Ice cream            | Individual tea       |                      |
  |                      |   cakes with raisins |                      |
  |                      | Butterscotch pie     |                      |
  |                      | Ice cream            |                      |
  +----------------------+----------------------+----------------------+

  +----------------------+----------------------+----------------------+
  |    DATE              |    DATE              |    DATE              |
  |   =Monday=           |   =Tuesday=          |   =Wednesday=        |
  +----------------------+----------------------+----------------------+
  |     BREAKFAST        |     BREAKFAST        |     BREAKFAST        |
  | FRUITS               | FRUITS               | FRUITS               |
  | Apples               | Bananas              | Grapes               |
  | Sliced oranges       | Grapefruit           | Oranges              |
  | Plums, red canned    | Apricot sauce        | Apple sauce          |
  | Prunes               | Stewed, red, pitted  | Royal Anne cherries  |
  |                      |   cherries           |                      |
  +----------------------+----------------------+----------------------+
  | FRUITS               | FRUITS               | FRUITS               |
  | Post toasties        | Shredded wheat       | Malt of wheat        |
  | Grapenuts            | Puffed rice          | Grapenuts            |
  | Corn meal mush       | Oatmeal              | Post toasties        |
  +----------------------+----------------------+----------------------+
  | HOT DISHES           | HOT DISHES           | HOT DISHES           |
  | French toast         | Fried mush           | Doughnuts            |
  | Boiled eggs          | Toast                | Toast                |
  | Toast                | Bacon                | Scrambled eggs       |
  +----------------------+----------------------+----------------------+
  |       LUNCH          |       LUNCH          |       LUNCH          |
  | SOUP                 | SOUP                 | SOUP                 |
  | Clear tomato soup    | Cream of potato      | Noodle soup          |
  |                      |   soup               |                      |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Baked ham            | Roast pork and       | Creamed chicken on   |
  | Spaghetti and cheese |   gravy              |   toast              |
  |                      | Beef stew            | Meat loaf            |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Browned sweet        | Mashed potatoes      | Parsley buttered     |
  |   potatoes           | **Corn pudding       |   potatoes           |
  | Creamed cabbage      | Buttered beets       | Creamed carrots      |
  | Baked navy beans     |                      | Spinach and lemon    |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Banana salad         | Nut, celery, cabbage | Sardine salad        |
  | Shredded lettuce     |   salad              | Head lettuce salad   |
  |   salad              | Head lettuce salad   | Mashed potato salad  |
  | **Potato salad       | Prune and peanut     |                      |
  |                      |   butter salad       |                      |
  +----------------------+----------------------+----------------------+
  | BREADS               | BREADS               | BREADS               |
  | Brown bread          | Raisin bread         | Baking powder        |
  |                      | Egg and pickle       |   biscuits           |
  |                      |   sandwiches         | Cottage cheese,      |
  |                      |                      |   green pepper and   |
  |                      |                      |   nut sandwiches     |
  +----------------------+----------------------+----------------------+
  | DESSERTS             | DESSERTS             | DESSERTS             |
  | Peach shortcake      | Apple puff pudding,  | **Bread pudding,     |
  | Fruit                |   lemon sauce        |   vanilla sauce      |
  | Chocolate pudding    | Fruit                | Fruit                |
  | Caramel tapioca      | Floating Island      | Apricot whip         |
  | White cake with      | Cranberry sauce      | Maple nut mold,      |
  |   orange filling     | Chocolate cake       |   custard sauce      |
  |   and frosting       | Rhubarb pie          | White cake, white    |
  | Custard pie          | Ice cream            |   icing              |
  | Ice cream            |                      | Banana cream pie     |
  |                      |                      | Ice cream            |
  +----------------------+----------------------+----------------------+
  |     DINNER           |     DINNER           |     DINNER           |
  | SOUP                 | SOUP                 | SOUP                 |
  | Cream of lima bean   | Cream of celery soup | Cream of pea soup    |
  |   soup               |                      |                      |
  +----------------------+----------------------+----------------------+
  | MEATS                | MEATS                | MEATS                |
  | Rib roast, gravy     | Veal birds           | Short ribs of beef   |
  | Frankfurters         | Creamed dried beef   | Sausage balls        |
  |                      |   on toast           |                      |
  +----------------------+----------------------+----------------------+
  | VEGETABLES           | VEGETABLES           | VEGETABLES           |
  | Mashed potatoes      | Baked potatoes       | Browned potatoes     |
  | Stewed tomatoes      | String beans         | Buttered onions      |
  | Scalloped eggplant   | Buttered asparagus   | **Succotash          |
  +----------------------+----------------------+----------------------+
  | SALADS               | SALADS               | SALADS               |
  | Fruit salad          | Grape and celery     | Banana and nut       |
  | Head lettuce salad   |   salad              |   salad              |
  | Perfection salad     | Head lettuce salad   | Head lettuce salad   |
