The Anglo-Egyptian Sudan: a compendium prepared

By officers of the Sudan…

The Project Gutenberg eBook of The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)
    
This ebook is for the use of anyone anywhere in the United States and
most other parts of the world at no cost and with almost no restrictions
whatsoever. You may copy it, give it away or re-use it under the terms
of the Project Gutenberg License included with this ebook or online
at www.gutenberg.org. If you are not located in the United States,
you will have to check the laws of the country where you are located
before using this eBook.

Title: The Anglo-Egyptian Sudan: a compendium prepared by officers of the Sudan government, Vol. 2 (of 2)

Editor: Edward Gleichen

Release date: October 15, 2024 [eBook #74585]

Language: English

Original publication: London: His Majesty's Stationery Office

Credits: Galo Flordelis (This file was produced from images generously made available by The Internet Archive/University of Pretoria)


*** START OF THE PROJECT GUTENBERG EBOOK THE ANGLO-EGYPTIAN SUDAN: A COMPENDIUM PREPARED BY OFFICERS OF THE SUDAN GOVERNMENT, VOL. 2 (OF 2) ***

                                                 [_All rights reserved._

                      =THE ANGLO-EGYPTIAN SUDAN:=

              =A COMPENDIUM PREPARED BY OFFICERS OF THE
                           SUDAN GOVERNMENT.=

                               EDITED BY
         LIEUT.-COLONEL COUNT GLEICHEN, C.V.O., C.M.G., D.S.O.
 (_Late Director of Intelligence, Sudan Government and Egyptian Army,
                       and Sudan Agent, Cairo._)

                               * * * * *
                              =VOLUME II.=

                               (ROUTES.)
                               * * * * *

                                LONDON:
             PRINTED FOR HIS MAJESTY’S STATIONERY OFFICE,
               BY HARRISON AND SONS, ST. MARTIN’S LANE,
                 PRINTERS IN ORDINARY TO HIS MAJESTY.
                               * * * * *
 And to be purchased, either directly or through any Bookseller, from
              WYMAN AND SONS, LTD., FETTER LANE E.C.; or
                     OLIVER & BOYD, EDINBURGH; or
               E. PONSONBY, 116, GRAFTON STREET, DUBLIN.
                               * * * * *
                                 1905.
                  _Price Seven Shillings and Sixpence._


                   (Wt. 8207 1000 9 | 05—H & S 3874)




                      EDITORIAL NOTE TO VOLUME II.

                               * * * * *


The Routes in this Volume have been arranged according to the Chapters
in Vol. I.

Additional matter is given in the shape of an Appendix, describing the
main Routes leading out of the Sudan.

Almost the whole Volume has been edited by Captain H. H. S. Morant
(Assistant Director of Intelligence), to whom my best thanks are due;
Captain W. Lloyd is chiefly responsible for the excellent Routes in
Kordofan.

Intermediate places where water is to be found (except those obviously
on a river) are given in italics.

[It being impossible to provide a map showing even all the terminal
places mentioned, intending travellers are referred to the map at the
end of Vol. I, and to the Sudan Ordnance Survey Maps (scale,
1:250,000), a list of which is given in Vol. I, p. 349.]

A certain number of copies of each Chapter in this Volume have been
printed and bound separately in strong paper covers for practical use
when travelling. Application in Egypt should be made to the Director
of Intelligence, Egyptian War Office, Cairo, or to any Bookseller in
Great Britain, of whom copies may be obtained, price One Shilling each.

                                                                    G.

_Berlin, 2nd April_, 1905.




                         =TABLE OF CONTENTS.=


                               * * * * *

                          VOL. II. (PART III.)

                               (ROUTES.)

                               * * * * *

                          CHAPTERS I AND II.

                                _Nil._


                             CHAPTER III.

                         NORTH-EASTERN SUDAN.

                                                                   PAGE

  No.   1. — No. 6 Station to Deraheib. (_Talbot_)                    1

   „    2. — Suakin to Berber — (α) Northerly route. (_Sparkes_)      5

                                (β) Southerly   „       „             9

   „    3. — Berber to Kassala. (_Various_)                          12

   „    4. — Suakin to Tokar. (_Various_)                            14

   „    5. — Trinkitat to Tokar. (_Bower_)                           15

   „    6. — Suakin to Erkowit — (α) _viâ_ Tamaneb and K. Arab.
                                 (_Powell_)                          16

                                 (β) _viâ_ Kolkalai Pass.
                                 (_Powell_)                          16

   „    7. — Erkowit to Sinkat — (α) _viâ_ Baramil Plains.
                                 (_Powell_)                          17

                                 (β) _viâ_ K. Gebet. (_Powell_)      17

   „    8. — Kassala to Suakin, _viâ_ Filik and Maman. (_Mitford_)   18

   „    9. — Tokar to Kassala, _viâ_ K. Baraka. (_Various_)          22

   „   10. — Kassala to Maman direct. (_Morant_)                     26

   „   11. — Adarama to Bir Oshi (K. Langeb). (_Kenrick_)            27

   „   12. — El Getite to Adarama. (_Kenrick_)                       29

   „   13. — Umbrega to Sofi. (_Morant_)                             30

       N.B.—Other routes which apply to this chapter are:—

  No. 123. — Aswan to Deraheib. (Appendix)                          195

   „   19. — Gedaref to Kassala. (Chap. IV)                          41

   „   14. — Khartoum N. to Kassala. (Chap. IV)                      32

   „  124. — Kassala to Massaua. (Appendix)                         196

   „  125. — Takarashorit to Umbrega. (Appendix)                    200

                              CHAPTER IV.

                            EASTERN SUDAN.

  No.  14. — Khartoum N. to Kassala, _viâ_ Geili, Rera and
             Asubri. (_Talbot_, _Boulnois_ and _Morant_)             32

   „   15. — Goz Regeb to Shendi, _viâ_ Abu Deleig. (_Boulnois_)     36

   „   16. — El Damer to Fasher. (_Bulkeley Johnson_)                36

   „   17. — Khartoum N. to Abu Deleig. (_Native information_)       39

   „   18. — Rufaa to Geili. (_Talbot_)                              40

   „   19. — Gedaref to Kassala. (_Mitford_ and _Morant_)            41

   „   20. —    „       Gallabat. (_Collinson_ and _Morant_)         43

   „   21. — Abu Haraz to Gedaref. (_Mitford_)                       45

   „   22. — Gedaref, _viâ_ Hawata, to Abu Haraz. (_Bulkeley         47
             Johnson_)

   „   23. — Sofi _viâ_ Abu Gulud to Seraf Said. (_Smith_)           48

   „   24. — Famaka to Abu Ramla. (_Gwynn_)                          49

   „   25. — Karkoj to Hawata. (_Bonham Carter_)                     50

   „   26. — Roseires to Abu Shaneina. (_Gwynn_)                     50

   „   27. — Senga, _viâ_ Durraba, to Um El Rug. (_Amery_)           51

   „   28. — Mouth of Khor Gelagu (Dinder) to Gallabat. (_Amery_)    52

   „   29. — Gallabat to Wad Medani, _viâ_ R. Rahad. (_Lewin_)       53

   „   30. — Itinerary of Blue Nile. (_Amery_)                       57

       N.B.—Other routes which apply to this chapter are:—

  No. 126. — Gallabat to Chelga. (Appendix)                         202

   „  127. — Lake Tsana (Goja) to Gandoa. (Appendix)                204

   „  128. — Addis Abbaba to Gallabat. (Appendix)                   206

   „  130. — Roseires to Dunkur. (Appendix)                         215

   „  131. — Dunkur to Gallabat. (Appendix)                         217

                              CHAPTER V.

                            CENTRAL SUDAN.

  No.  31. — Khartoum to Wad Medani, Sennar, Senga and Karkoj (L.
             B. Blue Nile). (_Compiled_)                             61

   „   32. — Khartoum to Goz Abu Guma and Jebelein, _viâ_ R. B.
             White Nile. (_Conolly, Boulnois_)                       63

   „   33. —    „        Gule, _viâ_ Managil and Segadi.
             (_Morant_)                                              66

   „   34. — Managil to Sennar. (_Smyth_)                            70

   „   35. — Keili, _viâ_ Gule, to Senga. (_Gorringe_)               70

   „   36. — Senga to Jerok, _viâ_ K. Ofat. (_Roberts_)              71

   „   37. — Roseires to Keili, _viâ_ Gule. (_Smith_)                73

   „   38. — Fazogli to Gezan. (_Jackson_)                           73

   „   39. — Gezan to Kurmuk. (_Gwynn_)                              75

   „   40. — Gule to Renk. (_Morant_)                                75

   „   41. — Jebelein to Renk. (_Wilson_)                            76

   „   42. — Renk to Kaka Old Wood Station. (_Morant_)               77

   „   43. —  „      Kodok (R. B.) partly along Telegraph
             line. (_Wilson_)                                        79

   „   44. — J. Ahmed Agha to Awitong and Kash-Kash. (_Wilson_)      82

   „   45. — Itinerary up Khor Adar. (_Wilson_)                      83

   „   46. — J. Jerok to Wad Deluka (52 miles S.E. of Melut).
             (_Smith_)                                               84

   „   47. — Uryong (Sobat) to opposite Kodok. (_Gwynn_)             85

       N.B.—Other routes which apply to this chapter are:—

  No. 133. — Kirin to Kodok. (Appendix)                             222

   „  132. — Fazogli to Kirin. (Appendix)                           218

   „  129. — Addis Abbaba to Famaka. (Appendix)                     210

                              CHAPTER VI.

                         SOUTH-EASTERN SUDAN.

  No.  48. — Nasser to Uryong. (_Gwynn_)                             87

   „   49. — Gokjak to Keik (Khor Filus). (_Wilson_)                 88

   „   50. — Itinerary up the Bahr El Zeraf. (_Stanton_)             90

       N.B.—Other routes which apply to this chapter are:—

  No.  47. — Uryong to opposite Kodok. (Chapter V)                   85

   „  134. — K. Bosuk, _viâ_ K. Eine, to Goha. (Appendix)           225

   „  135. — Goha, _viâ_ K. Barsu, to Bosuk. (Appendix)             225

   „  136. — Camp (K. Bosuk) to Asosa. (Appendix)                   226

   „  137. — Asosa to K. Bosuk, _viâ_ K. Surgalla. (Appendix)       227

   „  138. — Gore to Abwong. (Appendix)                             227

                             CHAPTER VII.

                            BAHR EL GHAZAL.

  No.  51. — Meshra el Rek to Tonj. (_Lloyd_)                        93

   „   52. — Wau to Meshra el Rek. (_Lloyd_)                         94

   „   53. — Tonj Post to Wau. (_Lloyd_)                             95

   „   54. — Tonj Post to Rikta’s Village. (_Lloyd_)                 97

   „   55. — Wau to Tembura. (_Bethel_)                              99

   „   56. — Wau to Deim Zubeir. (_Boulnois_ and _Sparkes_)         100

   „   57. — Chak Chak to Deim Zubeir. (_Fell_)                     101

   „   58. — Deim Zubeir to Kossinga. (_Boulnois_)                  102

   „   59. — Kossinga to Wau. (_Boulnois_)                          103

   „   60. —   „         Hofrat el Nahas. (_Sparkes_)               104

   „   61. — Ragaa to Deim Zubeir. (_Sparkes_)                      105

   „   62. — Kojali to Tonj. (_Sparkes_)                            106

   „   63. — Tonj to Rumbek. (_Armstrong_)                          107

   „   64. — Rumbek to Shambe. (_Armstrong_)                        108

   „   65. — Rumbek to Darago’s and M’volo. (_Wood_)                109

   „   66. — M’volo to Kiro. (_Sparkes_)                            109

   „   67. — Rumbek to Awodi. (_Armstrong_)                         111

   „   68. —  „        Mangi’s. (_Boardman_)                        113

       N.B.—Another route which applies to this chapter is:—

  No. 101. — El Obeid to Dar El Jange. (Chapter VIII)               151

                             CHAPTER VIII.

                               KORDOFAN.

  No.  69. — Sheikh Sadik to Homra. (_Various_)                     117

   „   70. — El Dueim to Homra. (_Various_)                         117

   „   71. — Homra to El Obeid, _viâ_ Bara. (_Various_)             118

   „   72. — El Dueim to Obeid, _viâ_ Hashaba. (_Lloyd_ and
             _More_)                                                119

   „   73. — Gedid to El Dueim, _viâ_ Um Deisis. (_Lloyd_ and
             _Talbot_)                                              120

   „   74. — Shat Wells to El Obeid, _viâ_ J. Kon. (_Talbot_ and
             _Lloyd_)                                               120

   „   75. — Shawal to Gedid, Dar El Ahamda and Tagale. (_Morant_)  122

   „   76. — Goz Abu Guma to Dar El Ahamda. (_Morant_)              124

   „   77. —   „      „      El Obeid, _viâ_ Sherkeila and
             Rahad. (_Leveson_)                                     125

   „   78. — Gedid to El Rahad. (_Lloyd_)                           126

   „   79. — Kaka to opposite Jebelein. (_Wilson_)                  127

   „   80. — Omdurman to El Safia Wells. (_Smyth_)                  129

   „   81. — Debba to El Obeid, _viâ_ Safia. (_Currie_)             130

   „   82. — Shegeig to El Showa, _viâ_ Kagmar. (_Lloyd_)           131

   „   83. — Bara to Kagmar. (_Lloyd_)                              132

   „   84. — El Obeid to Foga, _viâ_ Masrub. (_Lloyd_)              133

   „   85. —    „         „    _viâ_ Gleit, etc. (_Carter_)         134

   „   86. — Abu Agaga to Bara. (_O’Connell_)                       135

   „   87. — Foga to Kaja (Bir Soderi). (_Mahon_)                   136

   „   88. — Nahud to El Fasher. (_Carter_)                         137

   „   89. —   „      Bur Islam. (_Townsend_)                       137

   „   90. —   „      Foga. (_Lloyd_ and _Wilkinson_)               138

   „   91. — Foga to Um Badr. (_Wilkinson_)                         139

   „   92. — Bara to Foga. (_O’Connell_)                            140

   „   93. — Nahud to El Eddaiya and Muglad. (_Mahon_)              141

   „   94. — Foga to El Eddaiya, _viâ_ Kaja Serrug. (_Carter_)      142

   „   95. — El Obeid to Nahud (direct). (_Meyricke_)               143

   „   96. —   „           „    _viâ_ Abu Zabbat.
             (_Lloyd_ and _Townsend_)                               144

   „   97. —   „         El Eddaiya, _viâ_ Sungikai. (_Lloyd_
             and _Townsend_)                                        145

   „   98. —   „         Keraia (J. Tagale), _viâ_ J. Daier.
             (_Various_)                                            146

   „   99. — Keraia to Rashad and Gedir. (_Various_)                148

   „  100. — Kaka to Gedir. (_Mahon_)                               148

   „  101. — El Obeid to Dar El Jange. (_Wilkinson_)                151

   „  102. — River Kir to Fauwel. (_Wilkinson_)                     156

   „  103. — El Obeid to Sungikai, _viâ_ El Atshan. (_Lyall_)       157

   „  104. — Dilling to El Obeid, _viâ_ Sungikai, etc. (_Lyall_)    157

   „  105. — Routes in Dar Nuba. (_Leveson_)                        158

                              CHAPTER IX.

                         NORTH-WESTERN SUDAN.

  No. 106. — Selima to Nile, opposite Kosha. (_Hodgson_)            167

   „  107. — Dongola to Lagia El Kebir. (_Hodgson_)                 167

   „  108. —   „        Bir Sultan. (_Hodgson_)                     169

   „  109. — Debba to El Obeid. (_Compiled_)                        171

   „  110. —   „      Omdurman. (_Ravenscroft_)                     172

   „  111. —   „        „        _viâ_ Elai. (_Compiled_)           174

   „  112. — Ambugol or Korti to Metemma. (_Compiled_)              174

   „  113. — Korti to Bayuda and Sedeiri. (_Bunbury_ and _Sudley_)  178

   „  114. — Merowe to Jakdul. (_Talbot_)                           179

   „  115. —   „       Berber. (_Smyth_ and _Friend_)               181

   „  116. — Sani to El Zuma, _viâ_ Jura. (_Henry_)                 181

   „  117. — Jura to Kirbekan. (_Henry_)                            182

   „  118. — Omdurman to Gabra. (_Talbot_)                          183

   „  119. — Gabra to Korti. (_Talbot_)                             184

   „  120. — Korti to Bayuda Wells. (_Talbot_)                      186

   „  121. — Bayuda Wells to Tangasi. (_Talbot_)                    187

       N.B.—Other routes which apply to this chapter are:—

  No.  81. — Debba to El Obeid, _viâ_ Safia. (Chapter VIII)         130

   „  122. — Arbain Road. (Appendix)                                189

                               APPENDIX.

                   ROUTES PARTLY OUTSIDE THE SUDAN.

  No. 122. — The Arbain Road. (_Various_)                           189

   „  123. — Aswan to Deraheib. (_Bramly_)                          195

   „  124. — Kassala to Massaua. (_Morant_)                         196

   „  125. — Takarashorit (K. Gash) to Umbrega (Setit). (_Morant_)  200

   „  126. — Gallabat to Chelga. (_Parker_)                         202

   „  127. — Lake Tsana (Goja) to Gandoa. (_Parker_)                204

   „  128. — Addis Abbaba, _viâ_ Gojjam and L. Tsana, to
             Gallabat. (_Baird_)                                    206

   „  129. —      „        to Famaka. (_Gwynn_)                     210

   „  130. — Roseires to Abu Ramla and Dunkur. (_Gwynn_)            215

   „  131. — Dunkur to Gallabat. (_Gwynn_)                          217

   „  132. — Fazogli to Kirin. (_Jackson_)                          218

   „  133. — Kirin to Kodok. (_Gwynn_)                              222

   „  134. — K. Bosuk, _viâ_ K. Eine, to Goha. (_Smith_)            225

   „  135. — Goha, _viâ_ K. Barsu, to Bosuk. (_Smith_)              225

   „  136. — Camp (K. Bosuk) to Asosa. (_Smith_)                    226

   „  137. — Asosa to K. Bosuk, _viâ_ Surgalla. (_Smith_)           227

   „  138. — Gore to Abwong. (_Wilson_)                             227

   „  139. — Gondokoro to Uganda. (_Dugmore_)                       231

   „  140. — Roads in the Lado Enclave. (_Various_)                 236




                              =PART III.=                              

                               =ROUTES.=                               

                               * * * * *                               

                          CHAPTERS I. AND II.                          

                                (_Nil._)                               


                              CHAPTER III.                             

                         (NORTH-EASTERN SUDAN.)                        

                               * * * * *                               

                 1.—NO. 6 STATION (S.G.R.) TO DERAHEIB.                

          BY COLONEL HON. M. G. TALBOT, R.E., DECEMBER, 1902.          


[Sidenote: General.]

The road described below is only one of several that might have been
taken, but I believe it is perhaps the most direct. The portions
between No. 6 and Murrat, and along the Wadi Alagi must be common to
all routes.

[Sidenote: Nature of road.]

There are no gradients on the road sufficiently steep to form a serious
obstacle to laden camels, but there are a good many places after the
Wadi Abu Bard is left, where the stony nature of the road is trying
for the feet of plains camels, though the camels of the country seem
to make nothing of it.

[Sidenote: Water.]

Water is scarce and not always good. If marching with hamla,[1]
arrangements should be made to carry at least two nights’ water.

[Sidenote: Fuel and shade.]

Once the W. Telat Abda has been reached, fuel and shade can always be
obtained with very little management. Till then there is practically
no shade. No fuel between No. 6 and Murrat; a little between Murrat
and W. Telat Abda.

[Sidenote: Grain.]

No grain is obtainable. Sheep and goats and some milk can be obtained
wherever Arabs are met with. The position of the Arabs and their
flocks depends on the season of the year, and the distribution of
the previous year’s rainfall.

  ---------+---------------+---------------+----------------------------
           |  Hamda Hours. |    Miles.     |
   Place.  +--------+------+--------+------+        Description.        
           | Inter- |Total.| Inter- |Total.|                            
           |mediate.|      |mediate.|      |                            
  ---------+--------+------+--------+------+----------------------------
  _No. 6   |   —    |  —   |   —    |  —   |No. 6 Station on Halfa-     
  Station  |        |      |        |      |Khartoum Railway, 127 miles 
  (S.G.R.)_|        |      |        |      |from Halfa, and 1,555 feet  
           |        |      |        |      |above sea level.            
           |        |      |        |      |                            
           |        |      |        |      |British foreman. Telegraph  
           |        |      |        |      |office.                     
           |        |      |        |      |                            
           |        |      |        |      |No station buildings nor    
           |        |      |        |      |accommodation for persons   
           |        |      |        |      |detained there.             
           |        |      |        |      |                            
           |        |      |        |      |Well with steam pump gives  
           |        |      |        |      |12,000 gallons daily. Water 
           |        |      |        |      |contains some salts, but    
           |        |      |        |      |drinkable. Nile water can be
           |        |      |        |      |obtained for small parties  
           |        |      |        |      |from station supply. Some   
           |        |      |        |      |“selem” bushes give firewood
           |        |      |        |      |and a little grazing for    
           |        |      |        |      |camels. No inhabitants      
           |        |      |        |      |except railway staff. No    
           |        |      |        |      |supplies.                   
           |        |      |        |      |                            
           |        |      |        |      |Is the base of the staff of 
           |        |      |        |      |the Egypt and Sudan Mining  
           |        |      |        |      |Syndicate now developing Um 
           |        |      |        |      |Nabari or Nabadi mine.      
           |        |      |        |      |                            
           |        |      |        |      |The track, now pretty well  
           |        |      |        |      |marked, makes straight for  
           |        |      |        |      |the N. end of J. Keheli,    
           |        |      |        |      |after rounding which it     
           |        |      |        |      |makes for J. Mindara,       
           |        |      |        |      |keeping a couple of miles to
           |        |      |        |      |the N. of it. Road          
           |        |      |        |      |practically level and mostly
           |        |      |        |      |good trotting surface,      
           |        |      |        |      |though sand a little heavy  
           |   7    |  7   |   —    |  —   |in places.                  
           |        |      |        |      |                            
           |   3¼   | 10¼  |   —    |  —   |Road crosses a low saddle   
           |        |      |        |      |and descends into one of the
           |        |      |        |      |branches of the Wadi Murrat,
           |        |      |        |      |amongst a lot of low tangled
           |        |      |        |      |hills. After following the  
           |        |      |        |      |wadi for 300 yards or so,   
           |        |      |        |      |another saddle is crossed to
           |        |      |        |      |cut off a bend, after which 
           |        |      |        |      |the wadi is followed till it
           |        |      |        |      |joins the main wadi, just   
           |        |      |        |      |before the fort of Murrat is
           |        |      |        |      |reached.                    
           |        |      |        |      |                            
  _Murrat_ |   1    | 11¼  |   —    |  34  |The engineer of the Egypt   
           |        |      |        |      |and Sudan Mining Syndicate  
           |        |      |        |      |has fitted a pump in one of 
           |        |      |        |      |the wells in the wadi, which
           |        |      |        |      |gives cleaner, though not   
           |        |      |        |      |less bitter water than      
           |        |      |        |      |before. The Arabs and       
           |        |      |        |      |Berberi servants drink it   
           |        |      |        |      |uncomplainingly, but        
           |        |      |        |      |Europeans are advised to    
           |        |      |        |      |avoid it if they can. About 
           |        |      |        |      |10 miles slightly N. of W.  
           |        |      |        |      |up the main Wadi Murrat is  
           |        |      |        |      |the site of the Um Nabari or
           |        |      |        |      |Nabadi mine, now being      
           |        |      |        |      |developed by the Company.   
           |        |      |        |      |Road quite easy along the   
           |        |      |        |      |wadi.                       
           |        |      |        |      |                            
           |        |      |   1½   | 35½  |On leaving Murrat fort the  
           |        |      |        |      |track keeps down the wadi   
           |   1    | 12¼  |   1½   |  37  |for 1½ miles, then turns off
           |        |      |        |      |to the left over somewhat   
           |        |      |        |      |stony ground, and, crossing 
           |        |      |        |      |a saddle and the head of    
           |        |      |        |      |another affluent of the Wadi
           |   1¾   |  14  |   4    |  41  |Murrat about 1½ miles       
           |        |      |        |      |further on, descends easily 
           |        |      |        |      |into the basin of the Wadi  
           |        |      |        |      |Dayob. Across slightly      
           |        |      |        |      |undulating ground, aiming   
           |        |      |   ½    | 41½  |just to the left of J. Abu  
           |        |      |        |      |Dayob, a rocky sand-covered 
           |        |      |        |      |hill (with a pillar on the  
           |        |      |        |      |top) which, though only 200 
           |        |      |        |      |or 300 feet high, stands up 
           |        |      |        |      |well amidst its             
           |        |      |        |      |surroundings, and turns down
           |        |      |        |      |the wadi past its northern  
           |        |      |        |      |foot.                       
           |        |      |        |      |                            
           |   ½    | 14½  |   ½    |  42  |Along the wadi passing a    
           |        |      |        |      |gorge about 50 yards wide;  
           |        |      |        |      |wadi then turns rather to   
           |        |      |        |      |S.E. There is some camel    
           |        |      |        |      |grazing here.               
           |        |      |        |      |                            
           |        |      |        |      |Road now turns to left out  
           |        |      |        |      |of wadi, and, after crossing
           |        |      |        |      |low ridges for about one    
           |        |      |        |      |hour and passing near some  
           |   1    | 15½  |   —    |  —   |“selem” bushes in one of the
           |        |      |        |      |wadis, enters a plain ½ to 1
           |        |      |        |      |mile broad, and heads       
           |        |      |        |      |generally for J. Kerar      
           |        |      |        |      |Berar.                      
           |        |      |        |      |                            
           |   ½    |  16  |   3¾   | 45¾  |Half-a-mile further on J.   
           |        |      |        |      |Mosiai (pillar on top) is at
           |        |      |        |      |right angles about 1 to 2   
           |        |      |        |      |miles distant on left.      
           |        |      |        |      |                            
           |   1½   | 17½  |   —    |  —   |Track leaves plain over low 
           |        |      |        |      |ridges and descends by      
           |   1    | 18½  |   —    |  —   |gentle slope obliquely to   
           |        |      |        |      |Wadi Mosiai. There are a few
           |   1¾   | 20¼  |   —    |  —   |of the peculiar dom palms of
           |        |      |        |      |the country above where wadi
           |        |      |        |      |is struck, and a little     
           |        |      |        |      |“selem” and some scrubby    
           |        |      |        |      |plants below. Track keeps   
           |        |      |        |      |down wadi generally, till it
           |        |      |        |      |gets well clear of the low  
           |        |      |        |      |hills, when it turns half   
           |        |      |        |      |left over open plain, good  
           |        |      |        |      |going, and passes an        
           |        |      |        |      |isolated patch of “selem”   
           |        |      |        |      |bushes in Gabgaba.          
           |        |      |        |      |                            
  W.       |   2    | 22¼  |   16   | 61¾  |The bed of the Gabgaba is ¾ 
  Gabgaba  |        |      |        |      |to 1½ miles wide in places, 
           |        |      |        |      |consisting of several       
           |        |      |        |      |channels separated by flat  
           |        |      |        |      |gravel. The bed itself is   
           |        |      |        |      |sandy, honeycombed with rat 
           |        |      |        |      |holes, and very bad going.  
           |        |      |        |      |Immense quantities of the   
           |        |      |        |      |“handal” plant grow in it,  
           |        |      |        |      |and in years of good        
           |        |      |        |      |rainfall dura is cultivated.
           |        |      |        |      |                            
           |        |      |        |      |Track, leaving the wadi half
           |        |      |        |      |right, keeps over a gravel  
           |        |      |        |      |plain with gentle slopes    
           |        |      |        |      |till it strikes the W. Telat
           |        |      |        |      |Abda just outside the low   
           |   2¼   | 24½  |   6    | 67¾  |hills.                      
           |        |      |        |      |                            
           |        |      |        |      |There is plenty of “selem”  
           |        |      |        |      |in the wadi, giving good    
           |        |      |        |      |camel grazing and abundance 
           |        |      |        |      |of firewood.                
           |        |      |        |      |                            
  _Bir     |   3    | 27½  |   8¼   |  76  |Track keeps up wadi,        
  Telat    |        |      |        |      |occasionally making short   
  Abda_    |        |      |        |      |cuts to right to get better 
           |        |      |        |      |going, as wadi is heavy in  
           |        |      |        |      |places, to well at foot of  
           |        |      |        |      |rather higher hill on left  
           |        |      |        |      |bank which has two stone    
           |        |      |        |      |pillars.                    
           |        |      |        |      |                            
           |        |      |        |      |The well gives good water,  
           |        |      |        |      |but not very much of it.    
           |        |      |        |      |About ¼ mile higher up under
           |        |      |        |      |the right bank where the    
           |        |      |        |      |wadi forks is another well  
           |        |      |        |      |generally used for watering 
           |        |      |        |      |camels. From here the roads 
           |        |      |        |      |to Abu Tabag and Naba       
           |        |      |        |      |branch. That to Naba keeps  
           |        |      |        |      |straight on, that is up the 
           |        |      |        |      |right-hand branch of the    
           |        |      |        |      |fork. Naba is about 17 miles
           |        |      |        |      |from Telat Abda, whence it  
           |        |      |        |      |draws its drinking water.   
           |        |      |        |      |Near Telat Abda well is a   
           |        |      |        |      |sayal tree that gives good  
           |        |      |        |      |shade.                      
           |        |      |        |      |                            
           |        |      |        |      |The track starts up the Khor
           |        |      |        |      |Liseiwi, or left-hand branch
           |        |      |        |      |of the fork, past the upper 
           |        |      |        |      |well, but soon turns to     
           |        |      |        |      |right from it to cut off a  
           |        |      |        |      |corner, and drops into the  
           |        |      |        |      |khor again at a water hole  
           |        |      |        |      |(generally dry) under Jebel 
  _J.      |   3    | 30½  |   6    |  82  |Liseiwi (marked by a        
  Liseiwi_ |        |      |        |      |pillar).                    
           |        |      |        |      |                            
  W.       |   2    | 32½  |   6    |  88  |Keeps up khor and, crossing 
  Abaraga  |        |      |        |      |a low saddle, descends into 
           |        |      |        |      |Wadi Abaraga.               
           |        |      |        |      |                            
           |   ¼    | 32¾  |   ¾    | 88¾  |Keeps up wadi, which is well
           |        |      |        |      |wooded with selem, sayal and
           |        |      |        |      |the single-stemmed fan palm 
           |        |      |        |      |(_Medemia argun_), and      
           |   ½    | 33¼  |   1½   | 90¼  |passes some wells close     
           |        |      |        |      |under left bank. The wadi   
           |        |      |        |      |flows through very broken   
           |        |      |        |      |low hills, 200 to 400 feet  
           |        |      |        |      |high.                       
           |        |      |        |      |                            
           |   1¼   | 34½  |   3½   | 93¾  |Track issues on to open     
           |        |      |        |      |space where the hills recede
           |        |      |        |      |and wadis come in from all  
           |        |      |        |      |directions.                 
           |        |      |        |      |                            
           |   —    |  —   |   4    | 97¾  |Track now turns N.E.,       
           |        |      |        |      |passing between some low    
           |        |      |        |      |hills over gravelly plain,  
           |   —    |  —   |   4¼   | 102  |and turns S.E. up wadi, now 
           |        |      |        |      |confined between rounded    
           |        |      |        |      |reddish hills. The palms    
           |        |      |        |      |have now ceased, but selem  
           |        |      |        |      |is still found. The hills   
           |        |      |        |      |soon get lower and wadi less
           |        |      |        |      |confined.                   
           |        |      |        |      |                            
           |   —    |  —   |   4½   | 106½ |A track from Hesmet Omar.   
           |        |      |        |      |                            
           |   —    |  —   |   2¼   | 108¾ |Saddle at head of Wadi      
           |        |      |        |      |Abaraga is reached, easy    
           |        |      |        |      |ascent and descent commenced
           |        |      |        |      |over gently sloping gravel  
  Wadi Abu |   7¾   | 42¼  |   2¼   | 111  |to the Wadi Abu Bard which  
  Bard     |        |      |        |      |flows through an open valley
           |        |      |        |      |2 to 3 miles wide. Plenty of
           |        |      |        |      |wood in wadi.               
           |        |      |        |      |                            
           |   —    |  —   |   2    | 113  |The same direction is       
           |        |      |        |      |continued across the wadi   
           |   —    |  —   |   3½   | 116½ |till a low saddle is        
           |        |      |        |      |crossed, and track descends 
           |        |      |        |      |a branch of Abu Bard for a  
           |        |      |        |      |little more than a mile;    
           |        |      |        |      |then across an open space   
           |        |      |        |      |N.E. up an affluent of the  
           |        |      |        |      |same branch till it crosses 
           |        |      |        |      |a low saddle at its head and
           |        |      |        |      |descends into an affluent of
           |        |      |        |      |the Wadi Hesmet Omar. This  
           |        |      |        |      |part is very stony and      
           |        |      |        |      |severe on plains camels,    
           |        |      |        |      |though the gradients are not
           |        |      |        |      |heavy. The track keeps down 
           |        |      |        |      |the valley, crossing a      
           |        |      |        |      |couple of affluents bounded 
           |        |      |        |      |by low hills, till it       
           |        |      |        |      |reaches another low, but    
           |        |      |        |      |stony saddle, whence it     
           |        |      |        |      |descends into and crosses an
           |        |      |        |      |affluent of the Wadi Abu    
           |        |      |        |      |Tabag or Wadi Ga; after     
